Kalfo Basso calf skin for bass drum
Skins for bass drum
Diameter | Thickness/mm | Net | Gross incl. VAT 19% |
86 cm | 0,30 | 260,00 | 309,40 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
93 cm | 0,30 | 307,00 | 361,76 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
96 cm | 0,30 | 335,00 | 398,65 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
104 cm | 0,30 | 419,00 | 498,61 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
108 cm | 0,30 | 445,00 | 529,55 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
118 cm | 0,30 | 540,00 | 642,60 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
120 cm | 0,30 | 586,00 | 697,34 |
0,30 – 0,35 | |||
0,35 | |||
0,40 |