Kalfo Basso calf skin for bass drum
Skins for bass drum
Diameter | Thickness/mm | Net | Gross incl. VAT 19% |
86 cm | 0,30 | 213,00 | 253,47 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
93 cm | 0,30 | 231,00 | 274,89 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
96 cm | 0,30 | 264,00 | 314,16 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
104 cm | 0,30 | 324,00 | 385,56 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
108 cm | 0,30 | 378,00 | 449,82 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
118 cm | 0,30 | 420,00 | 499,80 |
0,30 – 0,35 | |||
0,35 | |||
0,40 | |||
120 cm | 0,30 | 445,00 | 529,55 |
0,30 – 0,35 | |||
0,35 | |||
0,40 |